Wall Mounted Split air Conditioning unit Specification - 3D Inverter
Model Unit TWS - N09 - H21 TWS - N12 - H21 TWS - N18 - H21 TWS - N24 - H21 TWS - N30 - H21
Cooling Capacity Bttu / hr 4265 /9213 / 14331 4265 / 11943 / 19790 10919 / 18426 / 25932 15355 / 23885 / 32415 15355 / 23885 / 32415
W 1250 / 2700 / 4200 1250 / 3500 / 5800 3200 / 5400 / 7600 4500 / 7000 / 9500 4500 / 7600 / 9500
Heating Capacity Bttu / hr 4265 / 9383 / 14672 8189 / 12454 / 16720 10919 / 18767 / 26615 10236 / 27297 / 34121 15355 / 29142 / 32415
W 1250 / 2750 / 4300 2400 / 3650 / 4900 3200 / 5500 / 7800 3000 / 8000 / 10000 3000 / 8500 / 10000
Power Supply V / Ph / Hz 220 ~ 240 / 1 / 50 220 ~ 240 / 1 / 50 220 ~ 240 / 1 / 50 220 ~ 240 / 1 / 50 220 ~ 240 / 1 / 50
Operating Current Cooling A 1.5 / 3.7 / 4.4 1.5 / 4.3 / 5.0 2.1 / 6.3 / 9.7 4.5 / 9.5 / 14 4.5 / 9.5 / 14
Heating 2.0 / 3.7 / 5.7 2.6 / 4.5 / 5.8 2.8 / 7.0 / 8.9 3.5 / 10 / 13 3.5 / 10 / 13
EER Cooling W/W 3.3 3.6 3.5 3.3 3.1
COP Heating W/W 3.6 3.7 3.6 3.3 3.2
Air Flow Rate m3/hr 450 500 ≤ 850 ≤ 1050 ≤ 1050 ≤
Noise Level Indoor dB (A) 33 ~ 39 34 ~ 40 37 ~ 45 39.5 ~ 49 39.5 ~ 49
Outdoor 48 ~ 51 46 ~ 51 47 ~ 51 56 ~ 57 57 ~ 57
Motor Insulation Protection Indoor - IP 20 IP 20 IP 20 IP 20 IP 20
Outdoor IP 44 IP 44 IP 44 IP 44 IP 44
Indoor Unit Body Size W x D x H mm 750 x 197 x 252 790 x 214 x 268 1018 x 320 x 220 1095 x 325 x 265 1095 x 325 x 265
Packing Size W x D x H 806 x 248 x 306 850 x 266 x 318 1107 x 382 x 291 1166 x 376 x 307 1166 x 376 x 307
Net Weight kg 10 11 15 17 17
Gross Weight 11 13 17 19 19
Outdoor Unit Body Size W x D x H mm 762 x 347 x 539 762 x 347 x 539 847 x 347 x 593 847 x 347 x 593 847 x 347 x 593
Packing Size W x D x H 876 x 366 x 607.5 876 x 366 x 607.5 971 x 430 x 665.5 971 x 430 x 665.5 971 x 430 x 665.5
Net Weight kg 29 29 40 45 50
Gross Weight 32 32 44 49 53
Piping Connection Liquid Side mm 1/4" 1/4" 1/4" 1/4" 1/4"
Gas Side (Inch) 3/8" 3/8" 1/2" 1/2" 1/2"
Refrigeration Type - R - 410a
Compressor Type - Rotary
Max Piping Length m Horizontal 15 m / Vertical 5m